Product Details
+
Size Chart (CM)
Size | Bust | Waist | Hem Width | Length |
Relax | Relax | Relax | Relax | |
S | 89 | 74 | 240 | 129.4 |
M | 95 | 80 | 250 | 131 |
L | 101 | 86 | 260 | 132.6 |
XL | 109 | 94 | 272 | 134.2 |
Elasticity | None |
Size Chart (CM)
Size | Bust | Waist | Hem Width | Length |
Relax | Relax | Relax | Relax | |
S | 89 | 74 | 240 | 129.4 |
M | 95 | 80 | 250 | 131 |
L | 101 | 86 | 260 | 132.6 |
XL | 109 | 94 | 272 | 134.2 |
Elasticity | None |
$ 90.43